Sizing Charts
Reebok/CCM Men’s Authentic Game Jersey Sizes
Jersey Size Front Hem to Bottom Back Hem to Bottom Chest/Pit to Pit
46 30 ½” 33 ½” 25”
50 31” 34 ½” 26”
52 31 ½” 35” 27”
54 33” 36” 28”
56 34 ½” 37 ½” 29”
60 36 ½” 38 ½” 31”
Reebok/CCM Men’s Premier Jersey Sizes
Jersey Size Front Hem to Bottom Back Hem to Bottom Chest/Pit to Pit
S 30” 33” 26”
M 30 ½” 34” 26 ½”
L 31” 34 ½” 27 ½”
XL 31 ½” 35 ½” 28 ½”
XXL 34 37” 30 ½”
3XL 36 38” 33”
Reebok/ CCM Youth 8-20 Premier Jersey Sizes
Jersey Size Front Hem to Bottom Back Hem to Bottom Chest/Pit to Pit
S/M 23 ¼” 24 ¾” 19”
L/XL 27 27 ¾” 22”